
| Date | Event | Laptimes | Report | Photos |
| 26/02/2011 | Premier Endurance Round 1 | see results system | click here | n/a |
| 26/02/2011 | Clubman Endurance Round 1 | see results system | click here | n/a |
| 26/02/2011 | Inters Endurance Round 1 | see results system | click here | n/a |
| 26/02/2011 | Rookie Endurance Round 1 | see results system | click here | n/a |
| 27/02/2011 | Premier Sprint Round 1 | see results system | click here | n/a |
| 27/02/2011 | HW Clubman Sprint Round 1 | see results system | click here | n/a |
| 27/02/2011 | LW Clubman Sprint Round 1 | see results system | click here | n/a |
| 27/02/2011 | Heavyweight Sprint Round 1 | see results system | click here | n/a |
| 27/02/2011 | Lightweight Sprint Round 1 | see results system | click here | n/a |
| 26/03/2011 | Premier Endurance Round 2 | see results system | click here | n/a |
| 26/03/2011 | Clubman Endurance Round 2 | see results system | click here | n/a |
| 26/03/2011 | Inters Endurance Round 2 | see results system | click here | n/a |
| 26/03/2011 | Rookie Endurance Round 2 | see results system | click here | n/a |
| 27/03/2011 | Premier Sprint Round 2 | see results system | click here | n/a |
| 27/03/2011 | HW Clubman Sprint Round 2 | see results system | click here | n/a |
| 27/03/2011 | LW Clubman Sprint Round 2 | see results system | click here | n/a |
| 27/03/2011 | Heavyweight Sprint Round 2 | see results system | click here | n/a |
| 27/03/2011 | Lightweight Sprint Round 2 | see results system | click here | n/a |
| 09/04/2011 | Premier Endurance Round 3 | see results system | click here | n/a |
| 09/04/2011 | Clubman Endurance Round 3 | see results system | click here | n/a |
| 09/04/2011 | Inters Endurance Round 3 | see results system | click here | n/a |
| 09/04/2011 | Rookie Endurance Round 3 | see results system | click here | n/a |
| 10/04/2011 | Premier Sprint Round 3 | see results system | click here | n/a |
| 10/04/2011 | HW Clubman Sprint Round 3 | see results system | click here | n/a |
| 10/04/2011 | LW Clubman Sprint Round 3 | see results system | click here | n/a |
| 10/04/2011 | Heavyweight Sprint Round 3 | see results system | click here | n/a |
| 10/04/2011 | Lightweight Sprint Round 3 | see results system | click here | n/a |
| 14/05/2011 | Premier Endurance Round 4 | see results system | click here | n/a |
| 14/05/2011 | Clubman Endurance Round 4 | see results system | click here | n/a |
| 14/05/2011 | Inters Endurance Round 4 | see results system | click here | n/a |
| 14/05/2011 | Rookie Endurance Round 4 | see results system | click here | n/a |
| 15/05/2011 | Premier Sprint Round 4 | see results system | n/a | n/a |
| 15/05/2011 | HW Clubman Sprint Round 4 | see results system | click here | n/a |
| 15/05/2011 | LW Clubman Sprint Round 4 | see results system | click here | n/a |
| 15/05/2011 | Heavyweight Sprint Round 4 | see results system | click here | n/a |
| 15/05/2011 | Lightweight Sprint Round 4 | see results system | click here | n/a |
| 28/05/2011 | Premier Endurance Round 5 | see results system | click here | n/a |
| 28/05/2011 | Clubman Endurance Round 5 | see results system | click here | n/a |
| 28/05/2011 | Inters Endurance Round 5 | see results system | click here | n/a |
| 28/05/2011 | Rookie Endurance Round 5 | see results system | click here | n/a |
| 29/05/2011 | Premier Sprint Round 5 | see results system | click here | n/a |
| 29/05/2011 | HW Clubman Sprint Round 5 | see results system | click here | n/a |
| 29/05/2011 | LW Clubman Sprint Round 5 | see results system | click here | n/a |
| 29/05/2011 | Heavyweight Sprint Round 5 | see results system | click here | n/a |
| 29/05/2011 | Lightweight Sprint Round 5 | see results system | click here | n/a |
| 25/06/2011 | Premier Endurance Round 6 | see results system | click here | n/a |
| 25/06/2011 | Clubman Endurance Round 6 | see results system | click here | n/a |
| 25/06/2011 | Inters Endurance Round 6 | see results system | click here | n/a |
| 25/06/2011 | Rookie Endurance Round 6 | see results system | click here | n/a |
| 26/06/2011 | Premier Sprint Round 6 | see results system | click here | n/a |
| 26/06/2011 | HW Clubman Sprint Round 6 | see results system | click here | n/a |
| 26/06/2011 | LW Clubman Sprint Round 6 | see results system | click here | n/a |
| 26/06/2011 | Heavyweight Sprint Round 6 | see results system | click here | n/a |
| 26/06/2011 | Lightweight Sprint Round 6 | see results system | click here | n/a |
| 13/08/2011 | Premier Endurance Round 7 | see results system | click here | n/a |
| 13/08/2011 | Clubman Endurance Round 7 | see results system | click here | n/a |
| 13/08/2011 | Inters Endurance Round 7 | see results system | click here | n/a |
| 13/08/2011 | Rookie Endurance Round 7 | see results system | click here | n/a |
| 17/09/2011 | Premier Endurance Round 8 | see results system | click here | n/a |
| 17/09/2011 | Clubman Endurance Round 8 | see results system | click here | n/a |
| 17/09/2011 | Inters Endurance Round 8 | see results system | click here | n/a |
| 17/09/2011 | Rookie Endurance Round 8 | see results system | click here | n/a |
| 15/10/2011 | Premier Endurance Round 9 | see results system | click here | click here |
| 15/10/2011 | Clubman Endurance Round 9 | see results system | click here | click here |
| 15/10/2011 | Inters Endurance Round 9 | see results system | click here | click here |
| 15/10/2011 | Rookie Endurance Round 9 | see results system | click here | click here |
| 29/10/2011 | Premier Endurance Round 10 | see results system | click here | n/a |
| 29/10/2011 | Clubman Endurance Round 10 | see results system | click here | n/a |
| 29/10/2011 | Inters Endurance Round 10 | see results system | click here | n/a |
| 29/10/2011 | Rookie Endurance Round 10 | see results system | click here | n/a |
| 30/10/2011 | All Sprints Round 10 | click here | n/a | |
| 12/11/2011 | Premier Endurance Round 11 | see results system | click here | n/a |
| 12/11/2011 | Clubman Endurance Round 11 | see results system | click here | n/a |
| 12/11/2011 | Inters Endurance Round 11 | see results system | click here | n/a |
| 12/11/2011 | Rookie Endurance Round 11 | see results system | click here | n/a |
| 13/11/2011 | All Sprints Round 11 | click here | n/a |
For 2010 race reports, links to laptimes etc click here.
For 2009 race reports, links to laptimes etc click here.
For 2008 race reports, links to laptimes etc click here.
For 2007 race reports, links to laptimes etc click here.
For 2006 race reports, links to laptimes etc click here.
For 2005 race reports, links to laptimes etc click here.
For 2004 newsletters and laptimes click here.
For 2003 race reports and laptimes click here.