
| Date | Event | Laptimes | Report | Photos |
| 23/02/2012 | Premier Endurance Round 1 | see results system | click here | n/a |
| 23/02/2012 | Clubman Endurance Round 1 | see results system | click here | n/a |
| 23/02/2012 | Inters Endurance Round 1 | see results system | click here | n/a |
| 23/02/2012 | Rookie Endurance Round 1 | see results system | click here | n/a |
| 24/02/2012 | Sprint Summary Round 1 | click here | n/a | |
| 13/04/2012 | Premier Endurance Round 2 | see results system | click here | n/a |
| 13/04/2012 | Clubman Endurance Round 2 | see results system | click here | n/a |
| 13/04/2012 | Inters Endurance Round 2 | see results system | click here | n/a |
| 13/04/2012 | Rookie Endurance Round 2 | see results system | click here | n/a |
| 14/04/2012 | Sprint Summary Round 2 | click here | n/a | |
| 27/04/2012 | Premier Endurance Round 3 | see results system | click here | n/a |
| 27/04/2012 | Clubman Endurance Round 3 | see results system | click here | n/a |
| 27/04/2012 | Inters Endurance Round 3 | see results system | click here | n/a |
| 27/04/2012 | Rookie Endurance Round 3 | see results system | click here | n/a |
For 2012 race reports, links to laptimes etc click here.
For 2011 race reports, links to laptimes etc click here.
For 2010 race reports, links to laptimes etc click here.
For 2009 race reports, links to laptimes etc click here.
For 2008 race reports, links to laptimes etc click here.
For 2007 race reports, links to laptimes etc click here.
For 2006 race reports, links to laptimes etc click here.
For 2005 race reports, links to laptimes etc click here.
For 2004 newsletters and laptimes click here.
For 2003 race reports and laptimes click here.